User Tools

Site Tools


landforms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
landforms [2006/12/22 10:55]
127.0.0.1 external edit
landforms [2018/03/23 18:39] (current)
karl link to :lore: namespace, spellings
Line 2: Line 2:
 This page is for discussing the naming of various landforms in bigworld. This page is for discussing the naming of various landforms in bigworld.
  
-Such as naming lakes, rivers, ​mountian ​ranges, swamps, etc+Such as naming lakes, rivers, ​mountain ​ranges, swamps, etc
  
-This could help with giving some quests/​dungeons some backstory+This could help with giving some quests/​dungeons some [[:​backstory_development|backstory]] ...
  
-It may be useful to say what map it is on, also posibly ​link it to cfworldview?​+It may be useful to say what map it is on, also possibly ​link it to cfworldview?​
  
-places can have different names, used by different cultures/​[[races]] (more depth!!!)+places can have different names, used by different cultures / [[:races]] (more depth!!!)
  
 ... No idea how well this will go... ... No idea how well this will go...
  
-===== Scorn/Navar Continent ===== +===== Scorn / Navar Continent ===== 
-For a discussion about the various names of this landmass, see [[bigworld|this article]]+For a discussion about the various names of this landmass, see [[:bigworld|this article]]
  
 ==== North West ==== ==== North West ====
 ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^ ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^
 | (100;​107)-(100;​108) | Hestelonia | | Large island, whose name means "​Promise of Peace" in Khelentari. | | (100;​107)-(100;​108) | Hestelonia | | Large island, whose name means "​Promise of Peace" in Khelentari. |
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=101&​Y=107|world_101_107]] | Khalbow | | Island separating the Scornian Sea from the Ocean of Khelens; Druids of the [[Order of the Gravestone]] believe an unstable spirit lives there. |+| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=101&​Y=107|world_101_107]] | Khalbow | | Island separating the Scornian Sea from the Ocean of Khelens; Druids of the [[:lore:Order of the Gravestone]] believe an unstable spirit lives there. |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=108|world_102_108]] | Close-Scornidens | | Scorn and the surrounding territories. | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=108|world_102_108]] | Close-Scornidens | | Scorn and the surrounding territories. |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=107|world_102_107]] | Northern Scornidens | | Territories in the northern vicinity of Scorn. | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=107|world_102_107]] | Northern Scornidens | | Territories in the northern vicinity of Scorn. |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=106|world_102_106]] | Gulf of Namrads | | Namrads are mythical naïads of the old Pantheon of Khelens. | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=102&​Y=106|world_102_106]] | Gulf of Namrads | | Namrads are mythical naïads of the old Pantheon of Khelens. |
-| (101;​106)-(101;​107) | Dragonhead Peninsula | | Supposedly dragonhead-shaped. Its "​eye"​ is Battlefield Lake, where Scornians defeated the [[Juradiths]] in 3885 EK. | +| (101;​106)-(101;​107) | Dragonhead Peninsula | | Supposedly dragonhead-shaped. Its "​eye"​ is Battlefield Lake, where Scornians defeated the [[:lore:Juradiths]] in 3885 EK. | 
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=103&​Y=106|world_103_106]] | Wizard'​s Desolation | | Turned into a desert when the Tower of Mage [[Melficef]] exploded in 7563 EK. | +| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=103&​Y=106|world_103_106]] | Wizard'​s Desolation | | Turned into a desert when the Tower of Mage [[:lore:Melficef]] exploded in 7563 EK. | 
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=106&​Y=105|world_106_105]] | Island of the Witches | | Home of the [[Harelkirjan Sisters]] during the VIth Millenia EK. |+| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=106&​Y=105|world_106_105]] | Island of the Witches | | Home of the [[:lore:Harelkirjan Sisters]] during the VIth Millenia EK. |
  
 ==== North East ==== ==== North East ====
 ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^ ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^
-| around [[http://​dooler.woosworld.net/​cf_map/​zoom.php?​X=127&​Y=100|world_128_101]] | [[world:​Azumauindo]] | ? | A hard to reach island at the far NE of the continent |+| around [[http://​dooler.woosworld.net/​cf_map/​zoom.php?​X=127&​Y=100|world_128_101]] | [[:world:​Azumauindo]] | ? | A hard to reach island at the far NE of the continent |
  
 ==== South West ==== ==== South West ====
 ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^ ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^
-|  | Some Mountains |  | A range of hazardous mountains surrounding the region of [[world:​Brittany]] |+|  | Some Mountains |  | A range of hazardous mountains surrounding the region of [[:world:​Brittany]] |
 | [[http://​dooler.woosworld.net/​cf_map/​zoom.php?​X=107&​Y=124|world_107_124]] | A Lake |  | A lake to the south of the city of [[world:​brittany:​Brest]] | | [[http://​dooler.woosworld.net/​cf_map/​zoom.php?​X=107&​Y=124|world_107_124]] | A Lake |  | A lake to the south of the city of [[world:​brittany:​Brest]] |
-|  | [[world:​Dragon Island]] |  | The island [[world:​dragonisland:​Stoneville]] is on |+|  | [[:world:​Dragon Island]] |  | The island [[:world:​dragonisland:​Stoneville]] is on |
 | world_100_116 | [[world:​Tortola Island]] |  | A strange island (used in a quest) | | world_100_116 | [[world:​Tortola Island]] |  | A strange island (used in a quest) |
  
Line 44: Line 44:
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=128&​Y=122|world_128_122]]| Heaven'​s Gate | | Once the last Imperial outpost before the Eastern Ocean, now deserted | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=128&​Y=122|world_128_122]]| Heaven'​s Gate | | Once the last Imperial outpost before the Eastern Ocean, now deserted |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=124|world_126_124]]| The Compass | | A triangular-shaped island, mentioned in the //Story of the Fourth Mariner// | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=124|world_126_124]]| The Compass | | A triangular-shaped island, mentioned in the //Story of the Fourth Mariner// |
-| (126;​123)-(126;​124)| Southern Garaner | | Former home territory of the [[Kingdom of the Masts]] | +| (126;​123)-(126;​124)| Southern Garaner | | Former home territory of the [[:lore:Kingdom of the Masts]] | 
-| (124;​124)-(125;​123)-(125;​124)| Western Garaner | | Former home territory of the [[Kingdom of the Masts]] | +| (124;​124)-(125;​123)-(125;​124)| Western Garaner | | Former home territory of the [[:lore:Kingdom of the Masts]] | 
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=123|world_125_123]]| Northern Garaner | | Former home territory of the [[Kingdom of the Masts]] | +| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=123|world_125_123]]| Northern Garaner | | Former home territory of the [[:lore:Kingdom of the Masts]] | 
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=125|world_125_125]]| Semnaris | | Island raised from the sea during the [[Artificers'​ Wars]] | +| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=125|world_125_125]]| Semnaris | | Island raised from the sea during the [[:lore:Artificers'​ Wars]] | 
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=125|world_126_125]]| Jennisade | | Island directly facing Semnaris, raised from the sea during the [[Artificers'​ Wars]] |+| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=125|world_126_125]]| Jennisade | | Island directly facing Semnaris, raised from the sea during the [[:lore:Artificers'​ Wars]] |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=125|world_126_125]]| Xerido | | Small isle at the south of the sector, discovered by Ekkis the Drunk during his crusade against the Sirens in 1223EK | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=125|world_126_125]]| Xerido | | Small isle at the south of the sector, discovered by Ekkis the Drunk during his crusade against the Sirens in 1223EK |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=124&​Y=125|world_124_125]]| The Twin Horses | | Two small islands named from an old Normanian legend | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=124&​Y=125|world_124_125]]| The Twin Horses | | Two small islands named from an old Normanian legend |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=124&​Y=123|world_124_123]]| Titan'​s Peninsula | | Made mostly of desert and hills, only fertile in its northern part. Named so from a legendary tower inhabited by a titan | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=124&​Y=123|world_124_123]]| Titan'​s Peninsula | | Made mostly of desert and hills, only fertile in its northern part. Named so from a legendary tower inhabited by a titan |
 | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=122|world_125_122]]| Bubbles | | A fish-shaped island. Capt'n Fernast, who discovered it in 2567EK gave it the name of his goldfish | | [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=125&​Y=122|world_125_122]]| Bubbles | | A fish-shaped island. Capt'n Fernast, who discovered it in 2567EK gave it the name of his goldfish |
-| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=122|world_126_122]]| The Elephant | | A group of tropical islands. Initially looking like an elephant holding a ball on his head, partially submerged during the [[Artificers'​ Wars]] |+| [[http://​dooler.woosworld.net/​cf_map/​view.php?​X=126&​Y=122|world_126_122]]| The Elephant | | A group of tropical islands. Initially looking like an elephant holding a ball on his head, partially submerged during the [[:lore:Artificers'​ Wars]] |
  
 ===== Retconia (Pupland Continent) ===== ===== Retconia (Pupland Continent) =====
  
 ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^ ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^
-| | Old Pupland | Shiniese | Peninsula containing [[world:​pupland:​Lone Town]] | +| | Old Pupland | Shiniese | Peninsula containing [[:world:​pupland:​Lone Town]] | 
-| | New Pupland | Shiniese | Area around [[world:​pupland:​Castle Eureca]] |+| | New Pupland | Shiniese | Area around [[:world:​pupland:​Castle Eureca]] |
 | | Gulf of Pupland | Shiniese | Gulf between Old Pupland and Berg County | | | Gulf of Pupland | Shiniese | Gulf between Old Pupland and Berg County |
 | | Berg County | Shiniese | Area east of the Gulf of Pupland, west of Shining Wall; contains Nurnberg | | | Berg County | Shiniese | Area east of the Gulf of Pupland, west of Shining Wall; contains Nurnberg |
 | | Kurtwood | Shiniese | Large forest in New Pupland | | | Kurtwood | Shiniese | Large forest in New Pupland |
-| | Shining Wall | Shiniese | East border of the [[world:​Retconia:​Shining Kingdom]] (not shown in current maps) |+| | Shining Wall | Shiniese | East border of the [[:world:​Retconia:​Shining Kingdom]] (not shown in current maps) |
 | | Fulgen Fields | Shiniese | Area south of Berg County and north of the ocean (farmland mostly) | | | Fulgen Fields | Shiniese | Area south of Berg County and north of the ocean (farmland mostly) |
-| | [[world:​Retconia:​Rainbow Islands]] | | Six islands south of Pupland | +| | [[:world:​Retconia:​Rainbow Islands]] | | Six islands south of Pupland | 
-| | [[world:​Retconia:​Shining Kingdom]] | | Kingdom comprising all areas above |+| | [[:world:​Retconia:​Shining Kingdom]] | | Kingdom comprising all areas above |
 | | Pupland | Shiniese | Old Pupland, New Pupland and Gulf of Pupland | | | Pupland | Shiniese | Old Pupland, New Pupland and Gulf of Pupland |
-| | Pupland | non-Shiniese | same as [[world:​Retconia:​Shining Kingdom]] | +| | Pupland | non-Shiniese | same as [[:world:​Retconia:​Shining Kingdom]] | 
-| | [[world:​Retconia]] | Shiniese scholars | Continent of which the [[world:​Retconia:​Shining Kingdom]] is supposedly the westernmost tip |+| | [[:world:​Retconia]] | Shiniese scholars | Continent of which the [[:world:​Retconia:​Shining Kingdom]] is supposedly the westernmost tip |
landforms.1166806531.txt.gz · Last modified: 2018/03/23 18:39 (external edit)