User Tools

Site Tools


races

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
races [2018/03/28 09:37]
karl add Elementals, Chaotic Water, Consuming Fire Creatures,
races [2024/12/23 01:34] (current)
saru Moved fixme to the bottom of the page to avoid distracting users.
Line 1: Line 1:
 ====== The Races ====== ====== The Races ======
-FIXME Insert [[:lore]] (be sure to link to [[:gods]] which links to creation myths, when mentioning creation of them) 
- 
- 
  
 ===== Playable Races ===== ===== Playable Races =====
 The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table: The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table:
  
- Race ^^  ​[[:​characters:​Str]] ​ ^^  ​[[:​characters:​Dex]] ​ ^^  ​[[characters:​Con]] ​ ^^  ​[[characters:​Int]] ​ ^^  ​[[characters:​Wis]] ​ ^^  ​[[characters:​Pow]] ​ ^^  ​[[:​characters:​Cha]] ​ ^^  Net ((Charisma not included in Net calculation.)) ​ ^  ​AC  ​ ​WC ​ ^  Dam  ^  Resistances ​ ^  Special Abilities ​ ^  Starting Skills ​ ^  Attunements ​ ^ +^ Race ^^  ​AC  ​^  ​WC  ​^  ​Dam  ​^  ​Resistances ​ ​^  ​Special Abilities ​ ​^  ​Starting Skills ​ ​^  ​Attunements ​ ​^ ​ Net ((Charisma not included in Net calculation.)) ​ ^Maximum Statistics
-| |^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | ||||| +|{{:​images:​pl_dragon_r.base.151.png?1000}} |[[:​races:​Dragons]] |Ac 5| Wc 21| Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy |Attuned based on focus element ​|5 |Very High Strength, Constitution and Power
-|{{:​images:​pl_dragon_r.base.151.png}} |[[:​races:​Dragons]] ​|25 |+5 |20 |+0 |26 |+6 |12 |-8 |17 |-3|25 |+5 |20 |+0|5 |Ac 5| Wc 21| Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy |Attuned based on focus element | +|{{:​images:​dwarf_p.base.151.png?1000}} |[[:​races:​Dwarves]] |Ac 10| Wc 21| Dam 1 |  | Can see in dark |Smithery | |0 |High Strength, Constitution and Power
-|{{:​images:​dwarf_p.base.151.png}} |[[:​races:​Dwarves]] ​|23 |+3 |18 |-2 |24 |+4 |18 |-2 |19 |-1 |18 |-2 |19 |-1 |0 |Ac 10| Wc 21| Dam 1 |  | Can see in dark |Smithery | | +|{{:​images:​elf.base.151.png?1000}} |[[:races:​Elves]] |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | |0 |High Dexterity, Intelligence,​ Power
-|{{:​images:​elf.base.151.png}} |[[.races:​Elves]] ​|18 |-2 |23 |+3 |18 |-2 |22 |+2 |17 |-3 |22 |+2 |24 |+4 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | | +|{{:​images:​fenx.base.150.png?1000}} |[[:races:​Fendrakis]] |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | |0 |Average
-|{{:​images:​fenx.base.150.png}} |[[.races:​Fendrakis]] ​|18 |-2 |24 |+4 |20 |0 |22 |+2 |18 |-2 |16 |-4 |22 |+2 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | | +|{{:​images:​fireborn.base.111.png?1000}} |[[:races:​Fireborns]] |Ac 0| Wc 21| Dam 0 |Cold -30, Ghosthit -50, ,Poison +100, Fire +100 |Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration (+2), starts with a ring, amulet and power crystal |Levitation,​ Flame Touch, Praying, Pyromancy |Attuned Fire |10 |High Dexterity and Very High Power
-|{{:​images:​fireborn.base.111.png}} |[[.races:​Fireborns]] ​|15 |-5 |24 |+4 |20 |0 |22 |+2 |22 |+2 |27 |+7 |18 |-2 |10 |Ac 0| Wc 21| Dam 0 |Cold -30, Ghosthit -50, ,Poison +100, Fire +100 |Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration (+2), starts with a ring, amulet and power crystal |Levitation,​ Flame Touch, Praying, Pyromancy |Attuned Fire | +|{{:​images:​gnome_p.base.151.png?1000}} |[[:races:​Gnomes]] |Ac 10| Wc 21| Dam 1 |  |See in dark, Luck +1 |Praying | |0 |Average
-|{{:​images:​gnome_p.base.151.png}} |[[.races:​Gnomes]] ​|19 |-1 |17 |-3 |18 |-2 |20 |0 |23 |+3 |23 |+3 |20 |0 |0 |Ac 10| Wc 21| Dam 1 |  |See in dark, Luck +1 |Praying | | +|{{:​images:​pl_half_orc.base.151.png?1000}} |[[:races:Half Orcs]] |Ac 10| Wc 21| Dam 1 |Poison +30  |See in dark |Stealing |Repelled Turning ​|0 |Average
-|{{:​images:​pl_half_orc.base.151.png}} |[[.races:Half Orcs]] ​|22 |+2 |21 |+1 |22 |+2 |18 |-2 |18 |-2 |19 |-1 |17 |-3 |0 |Ac 10| Wc 21| Dam 1 |Poison +30  |See in dark |Stealing |Repelled Turning | +|{{:​images:​halfling.base.151.png?1000}} |[[:races:​Halfling]] |Ac 10| Wc 21| Dam 1 |Drain +30  |Luck +1 |Stealing, Hiding | |0 |High Dexterity and Constitution
-|{{:​images:​halfling.base.151.png}} |[[.races:​Halfling]] ​|16 |-4 |23 |+3 |24 |+4 |20 |0 |17 |-3 |20 |0 |20 |0 |0 |Ac 10| Wc 21| Dam 1 |Drain +30  |Luck +1 |Stealing, Hiding | | +|{{:​images:​human.base.151.png?1000}} |[[:races:​Humans]] |Ac 10| Wc 21| Dam 1 | | |Starts with random skill scroll | |0 |Average
-|{{:​images:​human.base.151.png}} |[[.races:​Humans]] ​|20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |0 |Ac 10| Wc 21| Dam 1 | | |Starts with random skill scroll | | +|{{:​images:​viking.base.151.png?1000}} |[[:races:​Northmen]] |Ac 10| Wc 21| Dam 1 |Cold +30  |Starts with horned helmet. |None |Repelled Fire |0 |Average
-|{{:​images:​viking.base.151.png}} |[[.races:​Northmen]] ​|21 |+1 |21 |+1 |22 |+2 |18 |-2 |19 |-1 |19 |-1 |19 |-1 |0 |Ac 10| Wc 21| Dam 1 |Cold +30  |Starts with horned helmet. |None |Repelled Fire | +|{{:​images:​quetzalcoatl.base.131.png?1000}} |[[:races:​Quetzalcoatls]] |Ac 5| Wc 21| Dam 10 |Cold -30, Fire +100 |Can not use shields, armor, boots and helmets, starts with burning hands and fireball |Levitation,​ Clawing |Attuned fire |5 |Very High Strength, Constitution and Power
-|{{:​images:​quetzalcoatl.base.131.png}} |[[.races:​Quetzalcoatls]] ​|26 |+6 |23 |+3 |26 |+6 |12 |-8 |12 |-8 |26 |+6 |20 |0 |5 |Ac 5| Wc 21| Dam 10 |Cold -30, Fire +100 |Can not use shields, armor, boots and helmets, starts with burning hands and fireball |Levitation,​ Clawing |Attuned fire | +|{{:​images:​serpentman.base.151.png?1000}} |[[:races:​Serpent Men]] |Ac 5| Wc 21| Dam 8 |Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 |Can not wear boots and helmets, can wear extra ring and bracers. |Clawing, Jumping | |4 |High Constitution
-|{{:​images:​serpentman.base.151.png}} |[[.races:​Serpent Men]] |22 |+2 |22 |+2 |24 |+4 |18 |-2 |18 |-2 |20 |0 |16 |-4 |4 |Ac 5| Wc 21| Dam 8 |Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 |Can not wear boots and helmets, can wear extra ring and bracers. |Clawing, Jumping | | +|{{:​images:​troll_p.base.151.png?1000}} |[[:races:​Trolls]] |Ac 10| Wc 21| Dam 1 |Fire -30, Cold +30 |Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark |None |Repelled fire |0 |Very High Strength and Constitution
-|{{:​images:​troll_p.base.151.png}} |[[.races:​Trolls]] ​|25 |+5 |19 |-1 |25 |+5 |15 |-5 |18 |-2 |18 |-2 |16 |-4 |0 |Ac 10| Wc 21| Dam 1 |Fire -30, Cold +30 |Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark |None |Repelled fire | +|{{:​images:​wraithp.base.151.png?1000}} |[[:races:​Wraiths]] |Ac 6| Wc 21| Dam 1 |Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 |Undead (immune to disease), can see in dark |Wraith Feed |Denied fire spells, Attuned Cold |0 |Very High Dexterity and Power|
-|{{:​images:​wraithp.base.151.png}} |[[.races:​Wraiths]] ​|17 |-3 |24 |+4 |17 |-3 |22 |+2 |17 |-3 |23 |+3 |16 |-4 |0 |Ac 6| Wc 21| Dam 1 |Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 |Undead (immune to disease), can see in dark |Wraith Feed |Denied fire spells, Attuned Cold |+
  
 ===== Other races of the world ===== ===== Other races of the world =====
Line 47: Line 43:
   * {{:​races:​unnatural.png}} [[.races:​Unnaturals]]   * {{:​races:​unnatural.png}} [[.races:​Unnaturals]]
   * {{:​races:​water_elemental.png}} [[.races:​Water Elementals]]   * {{:​races:​water_elemental.png}} [[.races:​Water Elementals]]
 +
 +FIXME Insert [[:lore]] (be sure to link to [[:gods]] which links to creation myths, when mentioning creation of them)
races.1522247877.txt.gz · Last modified: 2018/03/28 09:37 by karl