User Tools

Site Tools


arch:spell_numbers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

arch:spell_numbers [2018/03/24 07:24]
karl created
arch:spell_numbers [2018/03/25 13:02] (current)
karl Formatting
Line 1: Line 1:
-FIXME - reference page, http://​mids.student.utwente.nl/​~avogl/​map_guide/​spells.htm ; correct page layout and formatting, confirm accuracy of data+FIXME - reference page, http://​mids.student.utwente.nl/​~avogl/​map_guide/​spells.htm ; \\ correct page layout and formatting, confirm accuracy of data
  
 ====== Crossfire Spell Numbers ====== ====== Crossfire Spell Numbers ======
  
-In the past, every spell in crossfire was identified by a number, at the time featuring 201 spells. The "​spellnumbers"​ would work like an ID, and it was needed to specify spells in various object-types. E.g. spellbooks, rods/​wands/​scrolls,​ firewalls... etc.+**In the past!**, every spell in crossfire was identified by a number, at the time featuring 201 spells. ​\\  
 + The "​spellnumbers"​ would work like an ID, and it was needed to specify spells in various object-types. ​\\ E.g. spellbooks, rods/​wands/​scrolls,​ firewalls... etc.
  
-These days, spellnumbers are considered obsolete, and are replaced by inserting the spell object directly into the object'​s inventory. Despite this though, spellnumbers may still be found in legacy maps, and are still used in [[:​Gridarta]]'​s spell selector list, and thus the server still supports them. If you find spellnumbers in use in a map you're editing, it's generally recommended to replace it with inserting the actual spell object instead. Also, some objects give the option of specifying the spell object arch by name instead of inserting it. The spell objects are considered nicer than the old spellnumber system because now individual maps can do things such as have customized spells.+**These days, spellnumbers are considered obsolete!**\\ 
 +and are replaced by inserting the spell object directly into the object'​s inventory. ​
  
-A few spells are **bold**these should not be used by map-makers ​in any way! +Despite this thoughspellnumbers may still be found in legacy maps, \\ 
-Some are //​italicized//,​ these are god-given spells, they can be used for monsters or firewallsbut they mustn'​t be handed out to the player+**and are still used in [[:​Gridarta]]'​s spell selector list**\\ 
 +and thus the server still supports them. 
  
-|^num^|^spell name^| +If you find spellnumbers in use in a map you're editing, it's generally recommended to replace it with inserting the actual ​spell object instead. Also, some objects give the option of specifying the spell object arch by name instead of inserting it. The spell objects are considered nicer than the old spellnumber system because now individual maps can do things such as have customized spells. 
-||  0||  magic bullet|| + 
-||  1||  small fireball|| +  * A few spells are **bold**, these should not be used by map-makers in any way! 
-||  2||  medium fireball|| +  * Some are //​italicized//,​ these are god-given spells, they can be used for monsters or firewalls, but they mustn'​t be handed out to the player 
-||  3||  large fireball|| + 
-||  4||  burning hands|| +|Num|Spell Name|Object Name| 
-||  5||  small lightning|| +|  0|  magic bullet| | 
-||  6||  large lightning|| +|  1|  small fireball| ​spell_small_fireball ​
-||  7||  magic missile|| +|  2|  medium fireball| ​spell_medium_fireball ​
-||  8||  create bomb|| +|  3|  large fireball| ​spell_large_fireball ​
-||  9||  summon golem|| +|  4|  burning hands| ​spell_burning_hands ​
-||  10||  summon fire elemental|| +|  5|  small lightning| ​spell_sm_lightning ​
-||  11||  summon earth elemental|| +|  6|  large lightning| ​spell_large_lightning ​
-||  12||  summon water elemental|| +|  7|  magic missile| ​spell_magic_missile ​
-||  13||  summon air elemental|| +|  8|  create bomb| spell_create_bomb ​
-||  14||  dimension door|| +|  9|  summon golem| | 
-||  15||  create earth wall|| +|  10|  summon fire elemental| | 
-||  16||  paralyze|| +|  11|  summon earth elemental| | 
-||  17||  icestorm|| +|  12|  summon water elemental| | 
-||  18||  magic mapping|| +|  13|  summon air elemental| | 
-||  19||  turn undead|| +|  14|  dimension door| | 
-||  20||  fear|| +|  15|  create earth wall| | 
-||  21||  poison cloud|| +|  16|  paralyze| | 
-||  22||  wonder|| +|  17|  icestorm| | 
-||  23||  destruction|| +|  18|  magic mapping| | 
-||  24||  perceive self|| +|  19|  turn undead| | 
-||  25||  word of recall|| +|  20|  fear| | 
-||  26||  invisible|| +|  21|  poison cloud| | 
-||  27||  invisible to undead|| +|  22|  wonder| | 
-||  28||  probe|| +|  23|  destruction| | 
-||  29||  large bullet|| +|  24|  perceive self| | 
-||  30||  improved invisibility|| +|  25|  word of recall| | 
-||  31||  holy word|| +|  26|  invisible| | 
-||  32||  minor healing|| +|  27|  invisible to undead| | 
-||  33||  medium healing|| +|  28|  probe| | 
-||  34||  major healing|| +|  29|  large bullet| ​spell_lg_magic_bullet ​
-||  35||  heal|| +|  30|  improved invisibility| | 
-||  36||  create food|| +|  31|  holy word| | 
-||  37||  earth to dust|| +|  32|  minor healing| | 
-||  38||  armour|| +|  33|  medium healing| | 
-||  39||  strenght|| +|  34|  major healing| | 
-||  40||  dexterity|| +|  35|  heal| | 
-||  41||  constitution|| +|  36|  create food| | 
-||  42||  charisma|| +|  37|  earth to dust| | 
-||  43||  create fire wall|| +|  38|  armour| | 
-||  44||  create frost wall|| +|  39|  strenght| | 
-||  45||  protection from cold|| +|  40|  dexterity| | 
-||  46||  protection from electricity|| +|  41|  constitution| | 
-||  47||  protection from fire|| +|  42|  charisma| | 
-||  48||  protection from poison|| +|  43|  create fire wall| | 
-||  49||  protection from slow|| +|  44|  create frost wall| | 
-||  50||  protection from paralysis|| +|  45|  protection from cold| | 
-||  51||  protection from draining|| +|  46|  protection from electricity| | 
-||  52||  protection from magic|| +|  47|  protection from fire| | 
-||  53||  protection from attack|| +|  48|  protection from poison| | 
-||  54||  levitate|| +|  49|  protection from slow| | 
-||  55||  small speedball|| +|  50|  protection from paralysis| | 
-||  56||  large speedball|| +|  51|  protection from draining| | 
-||  57||  hellfire|| +|  52|  protection from magic| | 
-||  58||  dragonbreath|| +|  53|  protection from attack| | 
-||  59||  large icestorm|| +|  54|  levitate| | 
-||  60||  charging|| +|  55|  small speedball| | 
-||  61||  polymorph|| +|  56|  large speedball| | 
-||  62||  cancellation|| +|  57|  hellfire| | 
-||  63||  confusion|| +|  58|  dragonbreath| | 
-||  64||  mass confusion|| +|  59|  large icestorm| | 
-||  65||  summon pet monster|| +|  60|  charging| | 
-||  66||  slow|| +|  61|  polymorph| | 
-||  67||  regenerate spellpoints|| +|  62|  cancellation| | 
-||  68||  cure poison|| +|  63|  confusion| | 
-||  69||  protection from confusion|| +|  64|  mass confusion| | 
-||  70||  protection from cancellation|| +|  65|  summon pet monster| | 
-||  71||  protecion from depletion|| +|  66|  slow| | 
-||  72||  alchemy|| +|  67|  regenerate spellpoints| | 
-||  //73//||  //remove curse//|| +|  68|  cure poison| | 
-||  //74//||  //remove damnation//​|| +|  69|  protection from confusion| | 
-||  75||  identify|| +|  70|  protection from cancellation| | 
-||  76||  detect magic|| +|  71|  protecion from depletion| | 
-||  77||  detect monster|| +|  72|  alchemy| | 
-||  78||  detect evil|| +|  //​73//​| ​ //remove curse//| | 
-||  79||  detect curse|| +|  //​74//​| ​ //remove damnation//​| | 
-||  80||  heroism|| +|  75|  identify| | 
-||  81||  aggravation|| +|  76|  detect magic| | 
-||  82||  firebolt|| +|  77|  detect monster| | 
-||  83||  frostbolt|| +|  78|  detect evil| | 
-||  84||  shockwave|| +|  79|  detect curse| | 
-||  85||  color spray|| +|  80|  heroism| | 
-||  86||  haste|| +|  81|  aggravation| | 
-||  87||  face of death|| +|  82|  firebolt| | 
-||  88||  ball lightning|| +|  83|  frostbolt| | 
-||  89||  meteor swarm|| +|  84|  shockwave| | 
-||  90||  comet|| +|  85|  color spray| | 
-||  91||  mystic fist|| +|  86|  haste| | 
-||  **92**||  **raise dead**|| +|  87|  face of death| | 
-||  **93**||  **resurrection**|| +|  88|  ball lightning| | 
-||  **94**||  **reincarnation**|| +|  89|  meteor swarm| | 
-||  **95**||  **immunity to cold**|| +|  90|  comet| | 
-||  **96**||  **immunity to electricity**|| +|  91|  mystic fist| | 
-||  **97**||  **immunity to fire**|| +|  **92**| ​ **raise dead**| | 
-||  **98**||  **immunity to poison**|| +|  **93**| ​ **resurrection**| | 
-||  **99**||  **immunity to slow**|| +|  **94**| ​ **reincarnation**| | 
-||  **100**||  **immunity to paralysis**|| +|  **95**| ​ **immunity to cold**| | 
-||  **101**||  **immunity to draining**|| +|  **96**| ​ **immunity to electricity**| | 
-||  **102**||  **immunity to magic**|| +|  **97**| ​ **immunity to fire**| | 
-||  **103**||  **immunity to attack**|| +|  **98**| ​ **immunity to poison**| | 
-||  **104**||  **invulnerability**|| +|  **99**| ​ **immunity to slow**| | 
-||  105||  defense|| +|  **100**| ​ **immunity to paralysis**| | 
-||  106||  rune of fire|| +|  **101**| ​ **immunity to draining**| | 
-||  107||  rune of frost|| +|  **102**| ​ **immunity to magic**| | 
-||  108||  rune of shocking|| +|  **103**| ​ **immunity to attack**| | 
-||  109||  rune of blasting|| +|  **104**| ​ **invulnerability**| | 
-||  110||  rune of death|| +|  105|  defense| | 
-||  111||  marking rune|| +|  106|  rune of fire| | 
-||  112||  build director|| +|  107|  rune of frost| | 
-||  113||  create pool of chaos|| +|  108|  rune of shocking| | 
-||  114||  build bullet wall|| +|  109|  rune of blasting| | 
-||  115||  build lightning wall|| +|  110|  rune of death| | 
-||  116||  build fireball wall|| +|  111|  marking rune| | 
-||  117||  magic rune|| +|  112|  build director| | 
-||  118||  rune of magic drain|| +|  113|  create pool of chaos| | 
-||  119||  antimagic rune|| +|  114|  build bullet wall| | 
-||  120||  rune of transferrence|| +|  115|  build lightning wall| | 
-||  121||  transferrence|| +|  116|  build fireball wall| | 
-||  122||  magic drain|| +|  117|  magic rune| | 
-||  123||  counterspell|| +|  118|  rune of magic drain| | 
-||  124||  disarm|| +|  119|  antimagic rune| | 
-||  125||  cure confusion|| +|  120|  rune of transferrence| | 
-||  126||  restoration|| +|  121|  transferrence| | 
-||  127||  summon evil monster|| +|  122|  magic drain| | 
-||  128||  counterwall|| +|  123|  counterspell| | 
-||  129||  cause light wounds|| +|  124|  disarm| | 
-||  130||  cause medium wounds|| +|  125|  cure confusion| | 
-||  131||  cause serious wounds|| +|  126|  restoration| | 
-||  132||  charm monsters|| +|  127|  summon evil monster| | 
-||  133||  banishment|| +|  128|  counterwall| | 
-||  134||  create missile|| +|  129|  cause light wounds| | 
-||  135||  show invisible|| +|  130|  cause medium wounds| | 
-||  136||  xray|| +|  131|  cause serious wounds| | 
-||  137||  pacify|| +|  132|  charm monsters| | 
-||  138||  summon fog|| +|  133|  banishment| | 
-||  139||  steambolt|| +|  134|  create missile| |  
-||  140||  command undead|| +|  135|  show invisible| | 
-||  141||  holy orb|| +|  136|  xray| | 
-||  142||  summon avatar|| +|  137|  pacify| | 
-||  143||  holy possession|| +|  138|  summon fog| | 
-||  144||  bless|| +|  139|  steambolt| | 
-||  145||  curse|| +|  140|  command undead| | 
-||  146||  regeneration|| +|  141|  holy orb| | 
-||  147||  consecrate|| +|  142|  summon avatar| | 
-||  148||  summon cult monsters|| +|  143|  holy possession| | 
-||  149||  cause critical wounds|| +|  144|  bless| | 
-||  150||  holy wrath|| +|  145|  curse| | 
-||  //151//||  //​retributive strike//​|| +|  146|  regeneration| | 
-||  //152//||  //finger of death//|| +|  147|  consecrate| | 
-||  153||  insect plague|| +|  148|  summon cult monsters| | 
-||  154||  call holy servant|| +|  149|  cause critical wounds| | 
-||  //155//||  //wall of thorns//​|| +|  150|  holy wrath| | 
-||  156||  staff to snake|| +|  //​151//​| ​ //​retributive strike//| | 
-||  157||  light|| +|  //​152//​| ​ //finger of death//| | 
-||  158||  darkness|| +|  153|  insect plague| | 
-||  //159//||  //​nightfall//​|| +|  154|  call holy servant| | 
-||  //160//||  //​daylight//​|| +|  //​155//​| ​ //wall of thorns//| | 
-||  //161//||  //​sunspear//​|| +|  156|  staff to snake| | 
-||  162||  feary fire|| +|  157|  light| | 
-||  163||  cure blindness|| +|  158|  darkness| | 
-||  164||  dark vision|| +|  //​159//​| ​ //​nightfall//​| | 
-||  165||  bullet swarm|| +|  //​160//​| ​ //​daylight//​| | 
-||  166||  bullet storm|| +|  //​161//​| ​ //​sunspear//​| | 
-||  167||  cause many wounds|| +|  162|  feary fire| | 
-||  168||  small snowstorm|| +|  163|  cure blindness| | 
-||  169||  medium snowstorm|| +|  164|  dark vision| | 
-||  170||  large snowstorm|| +|  165|  bullet swarm| | 
-||  171||  cure disease|| +|  166|  bullet storm| | 
-||  //172//||  //cause red death//|| +|  167|  cause many wounds| | 
-||  173||  cause flu|| +|  168|  small snowstorm| | 
-||  //174//||  //cause black death//|| +|  169|  medium snowstorm| | 
-||  //175//||  //cause leprosy//​|| +|  170|  large snowstorm| |  
-||  //176//||  //cause smallpox//​|| +|  171|  cure disease| | 
-||  //177//||  //cause white death//|| +|  //​172//​| ​ //cause red death//| | 
-||  178||  cause anthrax|| +|  173|  cause flu| | 
-||  179||  cause typhoid|| +|  //​174//​| ​ //cause black death//| | 
-||  180||  mana blast|| +|  //​175//​| ​ //cause leprosy//| | 
-||  181||  small manaball|| +|  //​176//​| ​ //cause smallpox//| | 
-||  182||  medium manaball|| +|  //​177//​| ​ //cause white death//| | 
-||  183||  large manaball|| +|  178|  cause anthrax| | 
-||  184||  mana bolt|| +|  179|  cause typhoid| | 
-||  185||  dancing sword|| +|  180|  mana blast| | 
-||  186||  animate weapon|| +|  181|  small manaball| | 
-||  187||  cause cold|| +|  182|  medium manaball| | 
-||  //188//||  //divine shock//|| +|  183|  large manaball| | 
-||  //189//||  //​windstorm//​|| +|  184|  mana bolt| | 
-||  //190//||  //​sanctuary//​|| +|  185|  dancing sword| | 
-||  //191//||  //​peace//​|| +|  186|  animate weapon| | 
-||  //192//||  //​spiderweb//​|| +|  187|  cause cold| | 
-||  //193//||  //​conflict//​|| +|  //​188//​| ​ //divine shock//| | 
-||  //194//||  //​rage//​|| +|  //​189//​| ​ //​windstorm//​| | 
-||  //195//||  //forked lightning//​|| +|  //​190//​| ​ //​sanctuary//​| | 
-||  //196//||  //poison fog//|| +|  //​191//​| ​ //peace//| | 
-||  //197//||  //flaming aura//|| +|  //​192//​| ​ //​spiderweb//​| | 
-||  //198//||  //​vitriol//​|| +|  //​193//​| ​ //​conflict//​| | 
-||  //199//||  //vitriol splash//​|| +|  //​194//​| ​ //rage//| | 
-||  //200//||  //ironwood skin//|| +|  //​195//​| ​ //forked lightning//​| | 
-||  //201//||  //wrathful eye//||+|  //​196//​| ​ //poison fog//| | 
 +|  //​197//​| ​ //flaming aura//| | 
 +|  //​198//​| ​ //​vitriol//​| | 
 +|  //​199//​| ​ //vitriol splash//| | 
 +|  //​200//​| ​ //ironwood skin//| | 
 +|  //​201//​| ​ //wrathful eye//| |
  
arch/spell_numbers.1521894243.txt.gz · Last modified: 2018/03/24 07:24 by karl