User Tools

Site Tools


landforms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
landforms [2025/01/07 16:49]
leaf [South West] Replace woosworld server with Crossfire Atlas link
landforms [2025/01/07 16:53] (current)
leaf [South East] Replace woosworld server links with Crossfire Atlas links
Line 39: Line 39:
 ==== South East ==== ==== South East ====
 ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^ ^ Map ^ Place Name ^ Used by (race/​group) ^ Description ^
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=128&​Y=129|world_128_129]]| Antartica |  | An island in the far south | +| [[http://www.crossfireatlas.net/world/world_128_129.html|world_128_129]]| Antartica |  | An island in the far south | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=129&​Y=125|world_129_125]]| The Crying Sisters | | Two small islands, far in the south-east | +| [[http://www.crossfireatlas.net/world/world_129_125.html|world_129_125]]| The Crying Sisters | | Two small islands, far in the south-east | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=128&​Y=124|world_128_124]]| Verenidia | | A small island, once a pirate outpost | +| [[http://www.crossfireatlas.net/world/world_128_124.html|world_128_124]]| Verenidia | | A small island, once a pirate outpost | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=128&​Y=122|world_128_122]]| Heaven'​s Gate | | Once the last Imperial outpost before the Eastern Ocean, now deserted | +| [[http://www.crossfireatlas.net/world/world_128_122.html|world_128_122]]| Heaven'​s Gate | | Once the last Imperial outpost before the Eastern Ocean, now deserted | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=126&​Y=124|world_126_124]]| The Compass | | A triangular-shaped island, mentioned in the //Story of the Fourth Mariner// |+| [[http://www.crossfireatlas.net/world/world_126_124.html|world_126_124]]| The Compass | | A triangular-shaped island, mentioned in the //Story of the Fourth Mariner// |
 | (126;​123)-(126;​124)| Southern Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] | | (126;​123)-(126;​124)| Southern Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] |
 | (124;​124)-(125;​123)-(125;​124)| Western Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] | | (124;​124)-(125;​123)-(125;​124)| Western Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] |
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=125&​Y=123|world_125_123]]| Northern Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] | +| [[http://www.crossfireatlas.net/world/world_125_123.html|world_125_123]]| Northern Garaner | | Former home territory of the [[:​lore:​Kingdom of the Masts]] | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=125&​Y=125|world_125_125]]| Semnaris | | Island raised from the sea during the [[:​lore:​Artificers'​ Wars]] | +| [[http://www.crossfireatlas.net/world/world_125_125.html|world_125_125]]| Semnaris | | Island raised from the sea during the [[:​lore:​Artificers'​ Wars]] | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=126&​Y=125|world_126_125]]| Jennisade | | Island directly facing Semnaris, raised from the sea during the [[:​lore:​Artificers'​ Wars]] | +| [[http://www.crossfireatlas.net/world/world_126_125.html|world_126_125]]| Jennisade | | Island directly facing Semnaris, raised from the sea during the [[:​lore:​Artificers'​ Wars]] | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=126&​Y=125|world_126_125]]| Xerido | | Small isle at the south of the sector, discovered by Ekkis the Drunk during his crusade against the Sirens in 1223EK | +| [[http://www.crossfireatlas.net/world/world_126_125.html|world_126_125]]| Xerido | | Small isle at the south of the sector, discovered by Ekkis the Drunk during his crusade against the Sirens in 1223EK | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=124&​Y=125|world_124_125]]| The Twin Horses | | Two small islands named from an old Normanian legend | +| [[http://www.crossfireatlas.net/world/world_124_1025.html|world_124_125]]| The Twin Horses | | Two small islands named from an old Normanian legend | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=124&​Y=123|world_124_123]]| Titan'​s Peninsula | | Made mostly of desert and hills, only fertile in its northern part. Named so from a legendary tower inhabited by a titan | +| [[http://www.crossfireatlas.net/world/world_124_123.html|world_124_123]]| Titan'​s Peninsula | | Made mostly of desert and hills, only fertile in its northern part. Named so from a legendary tower inhabited by a titan | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=125&​Y=122|world_125_122]]| Bubbles | | A fish-shaped island. Capt'n Fernast, who discovered it in 2567EK gave it the name of his goldfish | +| [[http://www.crossfireatlas.net/world/world_125_122.html2|world_125_122]]| Bubbles | | A fish-shaped island. Capt'n Fernast, who discovered it in 2567EK gave it the name of his goldfish | 
-| [[http://dooler.woosworld.net/cf_map/view.php?​X=126&​Y=122|world_126_122]]| The Elephant | | A group of tropical islands. Initially looking like an elephant holding a ball on his head, partially submerged during the [[:​lore:​Artificers'​ Wars]] |+| [[http://www.crossfireatlas.net/world/world_126_122.html|world_126_122]]| The Elephant | | A group of tropical islands. Initially looking like an elephant holding a ball on his head, partially submerged during the [[:​lore:​Artificers'​ Wars]] |
  
 ===== Retconia (Pupland Continent) ===== ===== Retconia (Pupland Continent) =====
landforms.1736290143.txt.gz · Last modified: 2025/01/07 16:49 by leaf