monsters:b
Monsters: B
baby dragon
XP: | 55000 | HP: | 550 | AC: | -4 | Race: | dragon | |
Protected: | blind +50, fear +100, fire +100, magic +30 |
Vulnerable: | cold -100 |
Special: | see invisible, spellcaster |
Balrog
XP: | 400000 | HP: | 4000 | AC: | -10 | Race: | demon | |
Protected: | blind +100, confusion +100, fear +100, fire +100, god power +80, holy word +80, magic +80, paralyze +100, physical +80, poison +100 |
Attack type: | fire, physical, poison |
Special: | see invisible, spellcaster |
Banshee
XP: | 15000 | HP: | 350 | AC: | 3 | Race: | undead | |
Protected: | blind +90, magic +50, physical +50 |
Attack type: | cold, physical |
Special: | see invisible, spellcaster |
basilisk
XP: | 40000 | HP: | 1200 | AC: | -4 | Race: | unnatural | |
Protected: | blind +100, cold +100, fear +100, magic +50, physical +40 |
Vulnerable: | fire -100 |
Attack type: | blind, physical |
Special: | see invisible |
bat
XP: | 6 | HP: | 5 | AC: | 7 | Race: | animal | |
Protected: | physical +30 |
Special: | see invisible |
bear
XP: | 1500 | HP: | 150 | AC: | 6 | Race: | animal | |
Attack type: | physical |
bee
XP: | 5 | HP: | 0 | AC: | 4 | Race: | insect | |
Protected: | physical +30 |
Special: | see in dark |
beggar
XP: | 5 | HP: | 4 | AC: | 9 | Race: | human | |
Special: | unaggressive |
behemoth
XP: | 20000 | HP: | 800 | AC: | -3 | Race: | animal | |
Protected: | fear +100, magic +30, poison +90 |
Attack type: | physical, poison |
beholder
XP: | 2000 | HP: | 80 | AC: | 5 | Race: | unnatural | |
Protected: | fear +100, magic +100, paralyze +100, poison +100 |
Vulnerable: | blind -75 |
Special: | see invisible, spellcaster |
Belzebub
XP: | 300000 | HP: | 5000 | AC: | -7 | Race: | demon | |
Protected: | blind +100, electricity +30, magic +100, physical +35, poison +30 |
Special: | see invisible, spellcaster, unaggressive |
big demon
XP: | 20000 | HP: | 1000 | AC: | -1 | Race: | demon | |
Protected: | blind +100, confusion +100, fire +100, god power +50, holy word +50, magic +50, poison +100 |
Attack type: | fire, physical, poison |
Special: | see in dark, see invisible, spellcaster |
big slave
XP: | 20 | HP: | 30 | AC: | 8 | Race: | human | |
Special: | unaggressive |
bird
XP: | 8 | HP: | 10 | AC: | 5 | Race: | bird | |
bishop
XP: | 65 | HP: | 35 | AC: | 7 | Race: | chess | |
Special: | spellcaster |
black dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
black dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
black fire
XP: | 5000 | HP: | 1000 | AC: | 4 | Race: | fire_elemental | |
Protected: | blind +100, fire +100 |
Vulnerable: | confusion -100 |
Attack type: | fire |
black pudding
XP: | 600 | HP: | 100 | AC: | 5 | Race: | n/a | |
Vulnerable: | fire -100 |
Attack type: | acid |
black pudding
XP: | 1200 | HP: | 100 | AC: | 5 | Race: | slime | |
Protected: | blind +100 |
Vulnerable: | fire -100 |
Attack type: | acid |
Special: | see in dark, splitting |
black pudding
XP: | 600 | HP: | 100 | AC: | 5 | Race: | n/a | |
Vulnerable: | fire -100 |
Attack type: | acid |
blade dancer
XP: | 8000 | HP: | 2000 | AC: | -7 | Race: | human | |
Protected: | physical +30 |
Attack type: | weapon magic |
Special: | see invisible, unaggressive |
blob
XP: | 1 | HP: | 40 | AC: | 4 | Race: | slime | |
Attack type: | physical |
blue dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
blue dragon
XP: | 0 | HP: | 0 | AC: | 5 | Race: | dragon | |
Attack type: | physical |
Special: | unaggressive |
bone drake
XP: | 100000 | HP: | 8000 | AC: | -10 | Race: | dragon | |
Protected: | blind +100, cold +70, electricity +70, fear +100, fire +70 |
broo
XP: | 1400 | HP: | 100 | AC: | 4 | Race: | n/a | |
Protected: | chaos +100, fear +100, poison +100 |
Vulnerable: | confusion -100 |
Attack type: | physical, poison |
byakie
XP: | 250000 | HP: | 4000 | AC: | -5 | Race: | chaos | |
Protected: | acid +50, chaos +100, cold +50, drain +50, electricity +50, fear +100, fire +50, magic +100, paralyze +50, physical +100, poison +100, slow +50 |
Vulnerable: | confusion -100 |
Special: | see invisible, spellcaster |
monsters/b.txt · Last modified: 2014/11/07 19:40 (external edit)