monsters:d
Monsters: D
Dancing girl
XP: | 10 | HP: | 10 | AC: | 6 | Race: | human | |
Special: | unaggressive |
dancing sword
XP: | 6000 | HP: | 100 | AC: | 2 | Race: | n/a | |
Protected: | blind +100, cold +100, confusion +100, death +100, drain +100, electricity +100, fear +100, fire +30, ghost hit +100, paralyze +100, physical +25, poison +100 |
Attack type: | weapon magic |
Special: | see invisible |
dark elf
XP: | 75 | HP: | 40 | AC: | 6 | Race: | faerie | |
Special: | spellcaster |
dark elf captain
XP: | 75 | HP: | 40 | AC: | 8 | Race: | faerie | |
Special: | spellcaster |
Dark Gryphon
XP: | 350000 | HP: | 3500 | AC: | -7 | Race: | animal | |
Protected: | fear +100, god power +60, holy word +60, magic +100, paralyze +100, poison +100 |
Attack type: | drain |
Special: | spellcaster |
Dave
XP: | 100000 | HP: | 30000 | AC: | -25 | Race: | undead | |
Protected: | magic +50, physical +50 |
Attack type: | drain, paralyze, physical |
Special: | see invisible, spellcaster |
Death's Head
XP: | 400000 | HP: | 22000 | AC: | -25 | Race: | undead | |
Protected: | acid +90, blind +100, cancellation +65, chaos +100, cold +100, confusion +100, counterspell +65, death +100, deplete +100, drain +100, electricity +90, fear +100, fire +100, ghost hit +100, god power +80, magic +100, paralyze +100, physical +75, poison +100, slow +100, weapon magic +80 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
demilich
XP: | 90000 | HP: | 1000 | AC: | -15 | Race: | undead | |
Protected: | acid +100, blind +100, cold +100, confusion +100, drain +100, electricity +100, fear +100, fire +100, magic +100, paralyze +100, physical +50, poison +100, slow +100 |
Attack type: | cold, deplete |
Special: | see invisible, spellcaster, unaggressive |
demon
XP: | 10000 | HP: | 2000 | AC: | -1 | Race: | demon | |
Protected: | blind +75, confusion +100, fire +100, god power +50, holy word +50, magic +50, poison +100 |
Attack type: | fire, physical |
Special: | see in dark, see invisible, spellcaster |
demon
XP: | 2500 | HP: | 165 | AC: | 4 | Race: | demon | |
Protected: | blind +30, fire +100, physical +30 |
Vulnerable: | cold -100, confusion -100 |
Special: | see invisible, spellcaster |
Demon Lord
XP: | 300000 | HP: | 3000 | AC: | -5 | Race: | demon | |
Protected: | blind +100, cold +80, fear +100, fire +100, god power +90, holy word +90, magic +80, paralyze +100, physical +75 |
Attack type: | fire, physical |
Special: | see invisible, spellcaster |
Devourers
XP: | 1 | HP: | 350 | AC: | -12 | Race: | undead | |
Protected: | cold +15, death +100, deplete +100, drain +100, fear +100, ghost hit +50, poison +100 |
Vulnerable: | fire -5 |
Attack type: | death, deplete, life stealing |
Special: | see in dark, spellcaster |
devourers_avatar
XP: | 1 | HP: | 350 | AC: | 1 | Race: | undead | |
Protected: | cold +50, death +100, deplete +100, drain +100, fear +100, physical +20 |
Vulnerable: | fire -50 |
Attack type: | cold, death, deplete, drain |
Special: | see in dark, spellcaster |
dire wolf
XP: | 8000 | HP: | 250 | AC: | 6 | Race: | animal | |
Protected: | cold +50, physical +40 |
Vulnerable: | fire -25 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
dire wolf sire
XP: | 18000 | HP: | 400 | AC: | 4 | Race: | animal | |
Protected: | cold +60 |
Vulnerable: | fire -5 |
Attack type: | cold, physical |
Special: | see in dark, spellcaster |
djinn
XP: | 800000 | HP: | 31000 | AC: | -25 | Race: | faerie | |
Protected: | acid +100, chaos +70, cold +100, drain +70, electricity +100, fear +100, fire +100, ghost hit +100, magic +100, physical +100, poison +100 |
Attack type: | electricity, fire, magic, physical |
Special: | see invisible, spellcaster |
djinn
XP: | 800000 | HP: | 20000 | AC: | -10 | Race: | faerie | |
Protected: | acid +100, chaos +50, cold +100, drain +50, electricity +100, fear +100, fire +100, ghost hit +100, magic +100, physical +100, poison +100 |
Attack type: | electricity, fire, magic, physical |
Special: | see invisible, spellcaster |
dog
XP: | 35 | HP: | 25 | AC: | 6 | Race: | animal | |
dragon
XP: | 90000 | HP: | 3500 | AC: | -6 | Race: | dragon | |
Protected: | blind +100, fear +100, fire +100, magic +50 |
Vulnerable: | cold -100, confusion -100 |
Special: | see invisible, spellcaster |
dragon hatchling
XP: | 2000 | HP: | 100 | AC: | 5 | Race: | dragon | |
Protected: | blind +50, fire +100, magic +30 |
Special: | see invisible, spellcaster |
dragon of chaos
XP: | 450000 | HP: | 32000 | AC: | -6 | Race: | dragon | |
Protected: | blind +100, cold +100, electricity +50, fire +100, paralyze +100, physical +100 |
Attack type: | cold, electricity, fire, physical |
Special: | see invisible, spellcaster |
dragonman
XP: | 160000 | HP: | 3500 | AC: | -5 | Race: | dragon | |
Protected: | acid +100, blind +100, confusion +30, drain +100, electricity +100, fear +100, fire +100, paralyze +100, physical +30, poison +100, slow +100 |
Vulnerable: | cold -30 |
Special: | see invisible, spellcaster |
drake
XP: | 6000 | HP: | 200 | AC: | 5 | Race: | dragon | |
Protected: | blind +30, magic +85 |
Attack type: | physical, poison |
Special: | see invisible |
Dread
XP: | 50000 | HP: | 1500 | AC: | -5 | Race: | unnatural | |
Protected: | fear +100, fire +100, magic +90, paralyze +100, poison +100 |
Vulnerable: | blind -50 |
Special: | see invisible, spellcaster |
Dread Knight
XP: | 200000 | HP: | 4500 | AC: | -7 | Race: | giant | |
Protected: | cold +50, confusion +100, drain +100, electricity +50, fear +100, magic +100, paralyze +100, physical +50 |
Special: | see invisible, spellcaster |
dust devil
XP: | 4500 | HP: | 500 | AC: | 4 | Race: | air_elemental | |
Protected: | blind +100, electricity +100 |
Vulnerable: | physical -100 |
Attack type: | electricity |
dwarf
XP: | 100 | HP: | 70 | AC: | 1 | Race: | dwarf | |
Special: | spellcaster, unaggressive |
dwarf priest
XP: | 5 | HP: | 28 | AC: | 10 | Race: | dwarf | |
Special: | spellcaster, unaggressive |
dwarf wizard
XP: | 10 | HP: | 38 | AC: | 10 | Race: | dwarf | |
Special: | spellcaster, unaggressive |
monsters/d.txt · Last modified: 2014/11/07 19:38 (external edit)