The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table:
Race | AC | WC | Dam | Resistances | Special Abilities | Starting Skills | Attunements | Net 1) | Maximum Statistics | |
---|---|---|---|---|---|---|---|---|---|---|
Dragons | Ac 5 | Wc 21 | Dam 10 | Natural armor improves over time by eating flesh | Can not use weapons or most armor. | Clawing, Levitate, Woodsman, Pyromancy | Attuned based on focus element | 5 | Very High Strength, Constitution and Power | |
Dwarves | Ac 10 | Wc 21 | Dam 1 | Can see in dark | Smithery | 0 | High Strength, Constitution and Power | |||
Elves | Ac 10 | Wc 21 | Dam 1 | Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark | Bowyer, Woodsman, Missile Weapons | 0 | High Dexterity, Intelligence, Power | |||
Fendrakis | Ac 10 | Wc 21 | Dam 1 | Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark | Woodsman, Missile Weapons, Jumping, Singing | 0 | Average | |||
Fireborns | Ac 0 | Wc 21 | Dam 0 | Cold -30, Ghosthit -50, ,Poison +100, Fire +100 | Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration (+2), starts with a ring, amulet and power crystal | Levitation, Flame Touch, Praying, Pyromancy | Attuned Fire | 10 | High Dexterity and Very High Power | |
Gnomes | Ac 10 | Wc 21 | Dam 1 | See in dark, Luck +1 | Praying | 0 | Average | |||
Half Orcs | Ac 10 | Wc 21 | Dam 1 | Poison +30 | See in dark | Stealing | Repelled Turning | 0 | Average | |
Halfling | Ac 10 | Wc 21 | Dam 1 | Drain +30 | Luck +1 | Stealing, Hiding | 0 | High Dexterity and Constitution | ||
Humans | Ac 10 | Wc 21 | Dam 1 | Starts with random skill scroll | 0 | Average | ||||
Northmen | Ac 10 | Wc 21 | Dam 1 | Cold +30 | Starts with horned helmet. | None | Repelled Fire | 0 | Average | |
Quetzalcoatls | Ac 5 | Wc 21 | Dam 10 | Cold -30, Fire +100 | Can not use shields, armor, boots and helmets, starts with burning hands and fireball | Levitation, Clawing | Attuned fire | 5 | Very High Strength, Constitution and Power | |
Serpent Men | Ac 5 | Wc 21 | Dam 8 | Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 | Can not wear boots and helmets, can wear extra ring and bracers. | Clawing, Jumping | 4 | High Constitution | ||
Trolls | Ac 10 | Wc 21 | Dam 1 | Fire -30, Cold +30 | Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark | None | Repelled fire | 0 | Very High Strength and Constitution | |
Wraiths | Ac 6 | Wc 21 | Dam 1 | Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 | Undead (immune to disease), can see in dark | Wraith Feed | Denied fire spells, Attuned Cold | 0 | Very High Dexterity and Power |
Insert lore (be sure to link to gods which links to creation myths, when mentioning creation of them)