Characters are generated by players to find honour, uphold justice, make money, and grow more powerful. Characters can battle on their own or form parties. Characters can gain experience.
Characters are a combination of a class and race which determine their primary stats and secondary stats along with unique properties that improve their chances of survival.
Characters can:
Race and Class must be selected upon creation of a character and can never be changed. These selections will impact upon your starting Primary Stats. Race modifies the maximum stat bonus permanently whilst class only impacts on the starting stat bonus.
Characters are created by the selection of:
You can compare the strengths and weaknesses of each selectable race or click to go directly to more information about a specific race below:
You can compare the strengths and weaknesses of each selectable class or click to go directly to more information about a specific class below:
Religious - focus on worship of gods | ||||||
---|---|---|---|---|---|---|
monks | paladins | priests | ||||
Thieves - nimble and fast | ||||||
ninjas | thieves | |||||
Warriors - great at melee combat | ||||||
barbarians | swashbucklers | warriors | ||||
Magic users - focus on magical arts | ||||||
alchemists | devotees | evokers | sorcerers | summoners | warlocks | wizards |
These stats play a critical role in determining the output of a characters application of skills and the values of secondary stats.
Stat | HpB | MgB | AcB | DmB | THAC0 | Max Carry | Speed | % Learn | Buy/Sell |
---|---|---|---|---|---|---|---|---|---|
(CON) | (INT or Wis)¹ | (DEX) | (STR) | (STR) | (STR) | (DEX) | (INT or Wis)² | (CHA) | |
1 | -5 | -10 | 3 | -2 | -2 | 4 | 0.6 | 0 | 7.92 / 0.757576 |
2 | -4 | -9 | 2 | -2 | -1 | 7 | 0.7 | 0 | 7.74 / 0.775194 |
3 | -3 | -8 | 2 | -1 | -1 | 11 | 0.7 | 1 | 7.56 / 0.793651 |
4 | -2 | -7 | 1 | -1 | 0 | 16 | 0.8 | 2 | 7.38 / 0.813008 |
5 | -1 | -6 | 1 | -1 | 0 | 22 | 0.8 | 4 | 7.2 / .833333 |
6 | -1 | -5 | 1 | 0 | 0 | 29 | 0.8 | 8 | 7.02 / .854701 |
7 | 0 | -4 | 0 | 0 | 0 | 37 | 0.9 | 12 | 6.84 / 0.877193 |
8 | 0 | -3 | 0 | 0 | 0 | 46 | 0.9 | 16 | 6.66 / 0.900901 |
9 | 0 | -2 | 0 | 0 | 0 | 56 | 0.9 | 25 | 6.48 / 0.92596 |
10 | 0 | -1 | 0 | 0 | 0 | 67 | 0.95 | 36 | 6.30 / 0.952381 |
11 | 1 | 0 | 0 | 0 | 0 | 79 | 1 | 45 | 6.12 / 0.980392 |
12 | 2 | 1 | 0 | 1 | 0 | 92 | 1 | 55 | 5.94 / 1.0101 |
13 | 3 | 2 | 0 | 1 | 0 | 106 | 1 | 65 | 5.76 / 1.04167 |
14 | 4 | 3 | -1 | 1 | 1 | 121 | 1.05 | 70 | 5.58 / 1.07527 |
15 | 5 | 4 | -1 | 2 | 1 | 137 | 1.1 | 75 | 5.4 / 1.11111 |
16 | 6 | 5 | -1 | 2 | 1 | 154 | 1.1 | 80 | 5.22 / 1.14943 |
17 | 7 | 6 | -2 | 2 | 2 | 172 | 1.2 | 85 | 5.04 / 1.19048 |
18 | 8 | 7 | -2 | 3 | 2 | 191 | 1.3 | 90 | 4.86 / 1.23457 |
19 | 9 | 8 | -2 | 3 | 2 | 211 | 1.4 | 95 | 4.68 / 1.28205 |
20 | 10 | 9 | -3 | 3 | 3 | 232 | 1.5 | 100 | 4.5 / 1.33333 |
21 | 12 | 10 | -3 | 4 | 3 | 254 | 1.6 | 100 | 4.32 / 1.38889 |
22 | 14 | 12 | -3 | 4 | 3 | 277 | 1.8 | 100 | 4.14 / 1.44928 |
23 | 16 | 15 | -4 | 5 | 4 | 301 | 2 | 100 | 3.96 / 1.51515 |
24 | 18 | 20 | -4 | 5 | 4 | 326 | 2.2 | 100 | 3.78 / 1.5873 |
25 | 20 | 25 | -4 | 6 | 5 | 352 | 2.4 | 100 | 3.6 / 1.66667 |
26 | 22 | 30 | -5 | 6 | 5 | 400 | 2.6 | 100 | 3.42 / 1.75439 |
27 | 25 | 40 | -5 | 7 | 6 | 450 | 2.8 | 100 | 3.24 / 1.85185 |
28 | 30 | 50 | -6 | 8 | 7 | 500 | 3 | 100 | 3.06 / 1.96078 |
29 | 40 | 70 | -6 | 10 | 8 | 600 | 3.5 | 100 | 2.88 / 2.08333 |
30 | 50 | 100 | -7 | 15 | 10 | 1000 | 4 | 100 | 2.7 / 2.22222 |
These stats are sort of like 'meters' that define how much power, life, ability etc. your character has. They are often heavily based off the primary stats. They tend to fluctuate as the player progresses.
These properties changed how a character inherently behaves.
These effects typically only last a short duration are generally associated with combat and particular attack_types:
Characters may choose to worship any god at any time by praying at their altar, however, a god may punish their follower if they try to pray to a new god.
There are many gods whom crave the worship of characters:
Skills grant characters means combat skills, spell casting skills which grant access to spells. They also allow a character to learn a trade Learn general skills to become more capable
A set of Combat Skillsthat help determine the outcome of combat
A set of Spell Casting Skillsthat help determine the outcome of combat
A set of Combat Skillsthat help players identify equipment and even make items.
A set of General Skills that help players survive the harsh world, solve quests, and make friends.
The following Weapon Items in Crossfire can be worn by some races and classes to aid in combat attacks:
The following armour can be worn on particular specific locations on the body,
if the race or has them or their gods allow it, to protect against attack:
Equipment that grants access to spells, or improve player and equipment statistics
Equipment that temporarily grants Secondary Stats:
Equipment that grants skills: